Mandatory Public Disclosure
Transparent information about Vidhya Jyoti Public School's compliance and standards.
| A. GENERAL INFORMATION | ||
| SL No. | Information / Documents | Details / Uploaded Documents |
|---|---|---|
| 1 | NAME OF THE SCHOOL | VIDHYA JYOTI PUBLIC SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2134172 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 61630 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SULTANNAGAR, CHHAJJUPUR, MURADNAGAR, GHAZIABAD - 201206 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MRS. MEGHA AGARWAL (MA, B.ED) |
| 6 | SCHOOL EMAIL ID | [email protected] |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 7827675622, +91 9313324054, +91 8287035811 |
| B. DOCUMENTS AND INFORMATION | ||
| SL No. | Information / Documents | Details / Uploaded Documents |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View / Download Document |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View / Download Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View / Download Document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View / Download Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View / Download Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View / Download Document |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View / Download Document |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View / Download Document |
| 9 | COPY OF NON PROPRIETARY CHARACTER/NONPROFIT COMPANY AFFIDAVIT | View / Download Document |
| 10 | LAND CERTIFICATE | View / Download Document |
| C. RESULT AND ACADEMICS | ||
| SL No. | Information / Documents | Details / Uploaded Documents |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View / Download Document |
| 2 | ANNUAL ACADEMIC CALENDER | View / Download Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View / Download Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View / Download Document |
| 5 | SAMPLE OF TRANSFER CERTIFICATE | View / Download Document |
| 6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | N/A |
Result Class - X
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2026 | - | - | - | - |
| 2 | - | - | - | - | - |
| 3 | - | - | - | - | - |
Result Class - XII
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | - | - |
| 3 | - | - | - | - | - |
| D. STAFF (TEACHING) | ||
| SL No. | Information / Documents | Details / Uploaded Documents |
|---|---|---|
| 1 | PRINCIPAL | MRS. MEGHA AGARWAL |
| 2 | VICE PRINCIPAL | - |
| 3 | HEADMISTRESS/HEADMASTER | - |
| 4 | TOTAL NO. OF TEACHERS | 20 |
| 5 | • PGT | 2 |
| 6 | • TGT | 12 |
| 7 | • PRT | 5 |
| 8 | SPECIAL EDUCATOR | 1 |
| 9 | COUNSELLOR AND WELLNESS TEACHER | 1 |
| 10 | TEACHERS SECTION RATIO | 1:1.6 Approx. |
| 11 | DETAILS OF TEACHERS INCLUDING QUALIFICATIONS | N/A |
| E. SCHOOL INFRASTRUCTURE | ||
| SL No. | Information / Documents | Details / Uploaded Documents |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6465 SQ MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | No of Classrooms - 30 Size of the Classrooms - 55 SQ MTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | No of Laboratories - 6 Size of the Laboratories - 55 SQ MTR |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 Size of the Library - 115 SQ MTR |
| 5 | INTERNET FACILITY | YES |
| 6 | NO. OF BOYS TOILETS | 9 |
| 7 | NO. OF GIRLS TOILETS | 9 |
| 8 | NO OF CWSN TOILETS | 2 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View YouTube Video |